This week, Bajaj Finance has been particularly quiet—the kind that descends upon a stock right before earnings. With a slight 0.29% increase on Tuesday morning, the price is hovering around ₹924, and every trader’s terminal has a ticking screen in the background. The market is holding its breath as the company releases its Q4 FY26 numbers tomorrow, April 29. Don’t panic. Not bliss. Before a major NBFC earnings call, there’s always that slightly attentive stillness.
To be honest, the stock has had an odd year. decreased by almost 14% over the previous six months, but increased by 9.5% in the most recent month and only 1.78% over the entire year. It’s likely that anyone who purchased in October is still suffering a loss. Anyone who made a purchase in late February is in a good mood. Investors haven’t really decided whether Bajaj Finance is still the growth engine of its heyday or if it’s subtly evolving into a more typical, mature lender. This kind of split reveals something about the mood. Both could be true simultaneously.
| Category | Attribute | Value / Detail |
|---|---|---|
| Company Identity | Full Name | Bajaj Finance Limited |
| Listings | NSE: BAJFINANCE / BSE: 500034 | |
| ISIN | INE296A01032 | |
| Headquarters | Pune, India | |
| Parent Company | Bajaj Finserv Ltd | |
| Sector / Industry | Financial Services / NBFC | |
| Year Founded | 1987 (renamed from Bajaj Auto Finance in 2010) | |
| Employees | ~64,092 | |
| Live Price Data (Apr 28, 2026) | Current Price | ₹924.45 |
| Day Change | +₹2.65 (+0.29%) | |
| Open / Previous Close | ₹921.80 / ₹921.80 | |
| Day’s High / Low | ₹929.90 / ₹914.35 | |
| VWAP | ₹925.10 | |
| Day’s Volume | ~16.6 lakh shares | |
| Avg. 3-Month Volume | 95.5 lakh shares | |
| 52-Week Performance | 52-Week High | ₹1,102.50 (premium valuation peak) |
| 52-Week Low | ₹787.90 | |
| Distance from 52-W High | -16.1% | |
| Distance from 52-W Low | +17.3% | |
| Returns Snapshot | 1 Day | +0.26% |
| 1 Week | -1.56% | |
| 1 Month | +9.53% | |
| 3 Months | -1.17% | |
| 6 Months | -13.84% | |
| 1 Year | +1.78% | |
| 5 Years | +75.26% | |
| All-Time | ~+64,990% | |
| Valuation Metrics | Market Cap | ₹5,75,901 Cr (~₹5.75 lakh crore) |
| P/E Ratio | 31.64 (sector avg ~16.3x) | |
| Price / Book | 5.56x | |
| PEG Ratio | 2.57 | |
| Price / LTM Sales | 13.9x | |
| Book Value per Share | ₹166.26 | |
| EV/EBITDA | Not applicable for NBFC | |
| Profitability & Growth | Revenue (LTM) | ₹412.83 Bn |
| EBITDA | ₹271.54 Bn | |
| Gross Profit Margin | 91.9% | |
| ROE | 19.2% | |
| ROCE | 11.4% | |
| EPS (TTM) | ₹28.96 | |
| 5-Yr Profit CAGR | 25.9% | |
| 10-Yr Median Sales Growth | 31.8% | |
| Quarterly Performance (Q3 FY26) | Revenue | ₹21,214 Cr (+17.6% YoY) |
| Net Profit | ₹4,066 Cr | |
| AUM Growth | +22% YoY | |
| PAT Growth | +23% YoY | |
| Operating Expenses | +18% YoY | |
| Financing Margin | 28% (down from 38% peak) | |
| Shareholding & Dividend | Dividend Yield | 0.48% |
| Quarterly Dividend | ₹1.11 | |
| Dividend Payout Ratio | 17.4% | |
| Dividend Streak | 4 consecutive years of hikes | |
| Face Value | ₹1.00 | |
| Shares Outstanding | 6.21 Bn | |
| Technical Indicators | RSI (14) | 51.27 (neutral) |
| Beta | 0.12 (low volatility) | |
| 50-DMA Trend | Recovering | |
| 200-DMA Trend | Mildly negative | |
| Daily Signal | Buy | |
| Hourly Signal | Strong Buy | |
| Weekly / Monthly | Neutral | |
| Analyst Outlook | Consensus | Buy |
| Target Price | ₹1,047.17 | |
| Implied Upside | +13.31% | |
| Member Sentiment | Mixed (Bullish leaning) | |
| Upcoming Catalysts | Next Earnings Date | April 29, 2026 (Q4 FY26) |
| Final Dividend FY26 | To be announced | |
| Investor Call | Post-results, April 29 | |
| Peer Comparison | Shriram Finance P/E | 22.85 |
| Muthoot Finance P/E | 16.16 | |
| Tata Capital P/E | 28.72 | |
| HDFC Bank P/E (proxy) | ~20 (per BSE listings) | |
| Index Inclusion | Major Indices | BSE Sensex, Nifty 50, BSE 100, BSE 200, BSE 500 |
On the surface, the fundamentals appear to be sound. Better than fine. In Q3 FY26, AUM increased 22% year over year, profit after tax increased 23%, and revenue continued to rise steadily and unremarkably. The CAGR for profit growth over the next five years is slightly less than 26%. A failing business doesn’t generate these kinds of figures. However, analysts believe that something is beginning to change beneath the surface. Tech investments, hiring, and expansion into new regions drove an 18% increase in operating expenses in just Q3. In the most recent quarter, the financing margin dropped to 28% from a comfortable 38–39%. It’s a thread worth tugging on, but it’s not a collapse.
The question that will never go away is the one about valuation. ICICI is closer to 17, HDFC Bank is close to 20, and Bajaj Finance is trading at about 31.6. Some seasoned value investors are clearly uncomfortable with the price-to-book ratio of 5.56. The premium, according to the company’s defenders, is justified. Faster growth, deeper digital penetration, the EMI Card franchise, presence in 4,000-plus locations spanning every metro and a remarkable amount of rural India. Opponents argue that you can only outgrow your peers for a limited amount of time before the math catches up. Each side has a point.
Beyond its earnings cycle, Bajaj Finance is intriguing because of its role in the larger Indian credit narrative. This company laid the foundation for the nation’s middle class ten years ago. They are the ones who book vacations on three-month installments and purchase refrigerators on EMI. The EMI Card branding can be seen everywhere in any consumer electronics store in Hyderabad or Lucknow. This has a cultural impact that is not reflected in P/E ratios. Every fund manager in Mumbai is silently debating whether that footprint is sufficient to support a 30x multiple in a slowing economy.
The headline profit figure won’t be the only thing to keep an eye on tomorrow. Attention will be drawn to the dividend announcement. What management says about the cost-to-income trajectory, the FY27 NIM guidance, and how they intend to manage a credit growth environment that analysts are now projecting at a rate of 15–18%, which is lower than the heady 20%+ pace investors had become accustomed to, will also have an impact. It seems more likely that Bajaj Finance’s next phase will be determined by how well it can maintain its profit margins than by how quickly it can expand. Which of those is more difficult is still up for debate. The stock appears to be awaiting a response as well, as it is currently hovering around ₹924.
